BON JOVI FAN CENTRAL

home
bon jovi news
world tour
songs & albums
photo archives
fan community
downloads
dry county archives
bon jovi web guide
Album: These Days

This Ain't A Love Song

This ain't a love song   (bass)
(J.Bon Jovi/R.Sambora/D.Child)

Transcribed by Dan

This song was a pain to transcribe.
Any problems, let me know at dancorns@genie.co.uk

Listen to the CD for the timing.

1st verse:
Start from "Baby ain't it funny........"

G|----------------------------------------|-----------|
D|----------------------------------------|-----------|
A|--7--6--5--5-4-2-0-----0--7/9-7-7-6-4-2-|2--2-4-2-0-|
E|7-------------------0-------------------|-----------|

Bridge:
G|--------------------|-------------------|--------------------|
D|--------------2-----|--------------2----|--------------2-----|
A|0--0-2-3-4--4---4-2-|0-2--0-2--0-2---4--|0--0-2-3-4--4---4-2-|
E|--------------------|-------------------|--------------------|

"I've cried and I've cried..........."

Chorus:

G|-------------------------------------|
D|------------1-2----------------------|
A|--6/7----4-4----0-0------------4-2--0|
E|0-----7-------------4-2-0--0-4-------|

Verse II

G|---------------------------------------|
D|---------------------------------------|
A|-7--6--5--5-4-2-0-----0--7/9-7-7-6-4-2-|
E|-------------------0-------------------|

G|----------------------------------------|-----------|
D|----------------------------------------|-----------|
A|--7--6--5--5-4-2-0-----0--7/9-7-7-6-4-2-|2--2-4-2-0-|
E|7-------------------0-------------------|-----------|
]
Bridge II

G|------------------|-------------------|--------------------|
D|------------------|--------------2----|--------------2-----|
A|0--0-2-3-4----4-2-|0-2--0-2--0-2---4--|0--0-2-3-4--4---4-2-|
E|------------4-----|-------------------|--------------------|

Chorus:
G|--------------------------------------------|
D|-------------------1-2----------------------|
A|7--7-6-4-2------4-4----0-0------------4-2--0|
E|---------------------------4-2-0--0-4-------|

G|-----------------------------------------|
D|-----------------------------------------|
A|7--7-6-4---4--2--0--0------------4-2--0--|
E|---------7------------4-2-0--0-4---------|

Solo:

G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|5---0---2--2-4-5---1/2-0-5-5-4-2-0------------------------|
E|-----------------3-----------------3-3-3-3-3-3-3-3-3-3-3-3|

Bridge III

G|------------------|-------------------|--------------------|
D|------------------|--------------2----|--------------2-----|
A|0--0-2-3-4----4-2-|0-2--0-2--0-2---4--|0--0-2-3-4--4---4-2-|
E|------------4-----|-------------------|--------------------|

Chorus II

G|-----------------------------------------|
D|-----------------------------------------|
A|7--7-6-4---4--2--0--0------------4-2--0--|
E|---------7------------4-2-0--0-4---------|

G|----------------|
D|-------2-4-2----|
A|0--0-4-------4--|
E|---------------0|

G|-----------------------------------------|
D|-----------------------------------------|
A|7--7-6-4---4--2--0--0------------4-2--0--|
E|---------7------------4-2-0--0-4---------|

G|-----------------------------------------|
D|-----------------------------------------|
A|7--7-6-4---4--2--0--0------------4-2--0--|
E|---------7------------4-2-0--0-4---------|

End:

G|--|
D|--|
A|7-|
E|--|

There are a few minor variations in the final choruses
but I have not tabbed them out 'cos I am too idle!!!!!:-)
However it is about 85% note perfect.

back to song list

home news music info center tour photo archives fan community archives web guide
Design & site concept © 1995-2015 PWCR. All Rights Reserved. Privacy Policy.    Cookie Policy.