Dry County poll results...
Last week's drycounty's poll question was:
"How would you rate the cover of "This Left Feels Right" album?"
01. 10/10 (187 votes = 34.63%)
02. 9/10 (121 votes = 22.41%)
03. 8/10 (106 votes = 19.63%)
04. 7/10 (40 votes = 7.41%)
05. 5/10 (28 votes = 5.19%)
06. 6/10 (23 votes = 4.26%)
07. 1/10 (13 votes = 2.41%)
08. 4/10 (11 votes = 2.04%)
09. 3/10 (7 votes = 1.30%)
10. 2/10 (4 votes = 0.74%)
Total votes: 540
/ poll suggested by Stefan Neuhoff (VoodooMojo@gmx.net) /
Related URL: http://drycounty.com/fans/dcpolls.html
|