View Single Post
 
Old 05-16-2008, 05:59 PM
bjcrazycpa's Avatar
bjcrazycpa bjcrazycpa is offline
Senior Member
Jovi Geek
 
Join Date: 30 Aug 2002
Location: Weehawken, NJ
Age: 57
Gender: female
Posts: 6,866
Default Bon Jovi Ranked #1-Top 20 Concert Tours

Cool to see. And they don't even have the top average ticket price.



Top 20 concert tours
May 16, 2008 - 8:48AM
By The Associated Press
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS
1. (1) Bon Jovi; $2,135,238; $87.12.
2. (2) Spice Girls; $1,665,476; $108.68.
3. (3) Bruce Springsteen & The E Street Band; $1,361,654; $91.81.
4. (4) Van Halen; $1,240,013; $103.33.
5. (5) Jay-Z / Mary J. Blige; $1,229,618; $107.10.
6. (6) Rascal Flatts; $810,716; $70.09.
7. (7) Keith Urban / Carrie Underwood; $700,683; $66.16.
8. (9) Linkin Park; $542,829; $46.77.
9. ( Michael Buble; $531,824; $69.28.
10. (10) Foo Fighters; $507,940; $43.23.
11. (11) "Dancing With The Stars"; $470,065; $71.91.
12. (12) Chris Rock; $452,182; $60.96.
13. (13) matchbox twenty; $407,204; $55.11.
14. (14) Jonas Brothers; $349,243; $44.95.
15. (15) Kid Rock; $344,975; $40.10.
16. (17) Carrie Underwood; $314,981; $47.76.
17. (16) Blue Man Group-Rock Tour; $314,481; $52.41.
18. (1 Celtic Woman; $264,343; $53.02.
19. (22) Katt Williams; $241,703; $48.92.
20. (New) Jill Scott; $232,895; $57.07.


http://www.kinston.com/entertainment...tours_top.html

deb
Reply With Quote