View Single Post
 
Old 10-03-2013, 10:36 PM
rokenrola rokenrola is offline
Senior Member
Wanted Dead or Alive
 
Join Date: 10 Feb 2011
Location: sarajevo
Gender: male
Posts: 402
Default tour gross-new numbers

Hampden Park Glasgow 34,733 / 34,733 (100%) $2,533,766[22]
Soldier Field Chicago 45,178 / 45,178 (100%) $4,690,204[22]
Ford Field Detroit 43,142 / 43,142 (100%) $2,638,975[22]
Gillette Stadium Foxborough 45,912 / 45,912 (100%) $3,514,571[22]
Saratoga Performing Arts Center Saratoga Springs 14,015 / 14,015 (100%) $814,776[22]
Darien Lake Performing Arts Center Darien 11,571 / 11,571 (100%) $535,872[22]
MetLife Stadium East Rutherford 95,991 / 95,991 (100%) $9,594,635[22]
Morumbi Stadium Sao Paulo 63,198 / 63,198 (100%) $5,695,137[22]
Estadio Monumental David Arellano Santiago 34,818 / 34,818 (100%) $2,302,796[22]
Estadio José Amalfitani Buenos Aires 38,130 / 38,130 (100%) $4,080,422[22]
Foro Sol Mexico City 35,222 / 35,222 (100%) $2,464,370[22]
Reply With Quote