Quote:
Originally Posted by Irishshin
Sad sad sad.
1 Kobayashi Sauber 1m19.950s
2 Buemi Toro Rosso 1m20.026s +0.076
3 Button McLaren 1m20.618s +0.668
4 Hulkenberg Williams 1m20.629s +0.679
5 Liuzzi Force India 1m20.754s +0.804
6 Schumacher Mercedes 1m21.083s +1.133
7 Alonso Ferrari 1m21.424s +1.474
8 Kubica Renault 1m22.003s +2.053
9 Webber Red Bull 1m22.043s +2.093
10 Glock Virgin 1m29.964s +10.014
Surprised at Kobayashi
Interesting!
|
I think Sauber are gonna be putting up quite a challenge this year!